<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JK Hudson&#039;s Designer Notes</title>
	<atom:link href="http://www.jkhudson.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jkhudson.com</link>
	<description>Been there… done that… designed the t-shirt!</description>
	<lastBuildDate>Thu, 19 Apr 2012 17:31:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Frequency:  Tell me how often you do it and I&#8217;ll reveal your expertise level</title>
		<link>http://www.jkhudson.com/archives/frequency-of-use/</link>
		<comments>http://www.jkhudson.com/archives/frequency-of-use/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 03:18:13 +0000</pubDate>
		<dc:creator>JK Hudson</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Touch screens]]></category>
		<category><![CDATA[UI Design]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Kiosk]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.jkhudson.com/?p=300</guid>
		<description><![CDATA[Designing for a touch screen kiosk ≠ designing for a touch screen phone/tablet Hey! This isn&#8217;t that kind of blog. Last week, we discussed location issues in touch screen kiosk design. This week we&#8217;ll talk about how frequency of use &#8230; <a href="http://www.jkhudson.com/archives/frequency-of-use/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.jkhudson.com/archives/frequency-of-use/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Location, Location, Location: Where is your touch screen?</title>
		<link>http://www.jkhudson.com/archives/location-location-location/</link>
		<comments>http://www.jkhudson.com/archives/location-location-location/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 05:00:18 +0000</pubDate>
		<dc:creator>JK Hudson</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Touch screens]]></category>
		<category><![CDATA[UI Design]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Kiosk]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Usability Testing]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.jkhudson.com/?p=284</guid>
		<description><![CDATA[Designing for a touch screen kiosk ≠ designing for a touch screen phone/tablet Just because a kiosk has a touchscreen, do not mistake it for an over-sized smart phone or tablet. The user experience and usability issues are vastly different. &#8230; <a href="http://www.jkhudson.com/archives/location-location-location/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.jkhudson.com/archives/location-location-location/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>All I really need to know about UX I learned from my mom</title>
		<link>http://www.jkhudson.com/archives/ux-and-my-mom/</link>
		<comments>http://www.jkhudson.com/archives/ux-and-my-mom/#comments</comments>
		<pubDate>Thu, 05 May 2011 05:50:57 +0000</pubDate>
		<dc:creator>JK Hudson</dc:creator>
				<category><![CDATA[UI Design]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.jkhudson.com/?p=277</guid>
		<description><![CDATA[In these confusing days of user experience design, it&#8217;s easy to get lost in a sea of constantly shifting vocabulary. Every company and designer with whom I speak has a different definition for taxonomy, information architecture, usability testing, iterative design, &#8230; <a href="http://www.jkhudson.com/archives/ux-and-my-mom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.jkhudson.com/archives/ux-and-my-mom/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>8 Must-Have Features for A Killer Social Media Aggregator</title>
		<link>http://www.jkhudson.com/archives/8-features-for-social-media-aggregator/</link>
		<comments>http://www.jkhudson.com/archives/8-features-for-social-media-aggregator/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 00:56:52 +0000</pubDate>
		<dc:creator>JK Hudson</dc:creator>
				<category><![CDATA[Internationalization]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[UI Design]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.jkhudson.com/?p=229</guid>
		<description><![CDATA[I did some sleuthing around the internet and it seems that several development companies are working on a content management solution (CMS) for social media. The idea is that you can input your dynamic content and the CMS will post the items not only to your website but also to your social media pages as well. Awesome!  <a href="http://www.jkhudson.com/archives/8-features-for-social-media-aggregator/">Continue reading <span class="meta-nav">&#8594;</span></a> <a href="http://www.jkhudson.com/archives/8-features-for-social-media-aggregator/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.jkhudson.com/archives/8-features-for-social-media-aggregator/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bonus Tip for Creating a Color Palette for Color Blindness</title>
		<link>http://www.jkhudson.com/archives/color-blind-color-palette/</link>
		<comments>http://www.jkhudson.com/archives/color-blind-color-palette/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 04:55:06 +0000</pubDate>
		<dc:creator>JK Hudson</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Client Communication]]></category>
		<category><![CDATA[UI Design]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[Client]]></category>
		<category><![CDATA[color-blind]]></category>

		<guid isPermaLink="false">http://www.jkhudson.com/?p=225</guid>
		<description><![CDATA[I've wanted to design a website for a color-blind client for a long time. Weird right? The goal is to create a site that the client can see the site exactly the same as a non-color-blind person. <a href="http://www.jkhudson.com/archives/color-blind-color-palette/">Continue reading <span class="meta-nav">&#8594;</span></a> <a href="http://www.jkhudson.com/archives/color-blind-color-palette/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.jkhudson.com/archives/color-blind-color-palette/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Form Versus Function: Can&#8217;t They Just Make Up!</title>
		<link>http://www.jkhudson.com/archives/form-versus-function/</link>
		<comments>http://www.jkhudson.com/archives/form-versus-function/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 04:00:04 +0000</pubDate>
		<dc:creator>JK Hudson</dc:creator>
				<category><![CDATA[Touch screens]]></category>
		<category><![CDATA[UI Design]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.jkhudson.com/?p=212</guid>
		<description><![CDATA[As a formally-trained fine artist, the form versus function argument rankles a bit. I chafe at giving up one over the other. Why can't you have form and function! Function will still rule over most business touch screens but the exhibit was a powerful reminder of what form can do beautifully and subtly.  <a href="http://www.jkhudson.com/archives/form-versus-function/">Continue reading <span class="meta-nav">&#8594;</span></a> <a href="http://www.jkhudson.com/archives/form-versus-function/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.jkhudson.com/archives/form-versus-function/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the Purpose of Social Media in Your Company?</title>
		<link>http://www.jkhudson.com/archives/social-media-tool/</link>
		<comments>http://www.jkhudson.com/archives/social-media-tool/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 20:43:57 +0000</pubDate>
		<dc:creator>JK Hudson</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[MySpace LinkedIn]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.jkhudson.com/?p=169</guid>
		<description><![CDATA[Social media in business needs a purpose. You can use social media as just one of the marketing tools available to get buyers to your site. You just need to use the right one for the job. <a href="http://www.jkhudson.com/archives/social-media-tool/">Continue reading <span class="meta-nav">&#8594;</span></a> <a href="http://www.jkhudson.com/archives/social-media-tool/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.jkhudson.com/archives/social-media-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sometimes A Faster Horse Isn&#8217;t The Best Solution</title>
		<link>http://www.jkhudson.com/archives/faster-horse/</link>
		<comments>http://www.jkhudson.com/archives/faster-horse/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 04:32:05 +0000</pubDate>
		<dc:creator>JK Hudson</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Client Communication]]></category>
		<category><![CDATA[Client]]></category>
		<category><![CDATA[Communication]]></category>

		<guid isPermaLink="false">http://www.jkhudson.com/?p=23</guid>
		<description><![CDATA[My job as a designer is to find out what the client's true problem is and provide the best solution, not just the solution they asked me to create. <a href="http://www.jkhudson.com/archives/faster-horse/">Continue reading <span class="meta-nav">&#8594;</span></a> <a href="http://www.jkhudson.com/archives/faster-horse/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.jkhudson.com/archives/faster-horse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tips for working with Translations and Translators</title>
		<link>http://www.jkhudson.com/archives/working-with-translations/</link>
		<comments>http://www.jkhudson.com/archives/working-with-translations/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 04:30:04 +0000</pubDate>
		<dc:creator>JK Hudson</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Internationalization]]></category>
		<category><![CDATA[Translation]]></category>

		<guid isPermaLink="false">http://www.jkhudson.com/?p=21</guid>
		<description><![CDATA[So you've finished your UI design and it's perfect—just the right amount of white space to offset all those tables, forms and buttons. Big sigh of relief. <em>Ahhhhhhh.</em> Then your boss hands you your new task. <a href="http://www.jkhudson.com/archives/working-with-translations/">Continue reading <span class="meta-nav">&#8594;</span></a> <a href="http://www.jkhudson.com/archives/working-with-translations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.jkhudson.com/archives/working-with-translations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can You Use Scroll bars on a Touchscreen Interface?</title>
		<link>http://www.jkhudson.com/archives/scroll-bars/</link>
		<comments>http://www.jkhudson.com/archives/scroll-bars/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 04:28:07 +0000</pubDate>
		<dc:creator>JK Hudson</dc:creator>
				<category><![CDATA[Scroll Bars]]></category>
		<category><![CDATA[UI Design]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Usability Testing]]></category>

		<guid isPermaLink="false">http://www.jkhudson.com/?p=19</guid>
		<description><![CDATA[For years many usability experts told us that scroll bars on a touchscreen interfaces are forbidden. Then along comes the iPhone and other smart phones and the scroll bar’s time has come. <a href="http://www.jkhudson.com/archives/scroll-bars/">Continue reading <span class="meta-nav">&#8594;</span></a> <a href="http://www.jkhudson.com/archives/scroll-bars/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.jkhudson.com/archives/scroll-bars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

